General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 HSDPA 850 / 1900 - US version | |
| Status | Available | |
| Announced | 2007, February | |
Size | Dimensions | 133 x 98 x 16 mm |
| Weight | 359 g | |
Display | Type | TFT touchscreen, 256K colors (65K effective) |
| Size | 640 x 480 pixels, 5.0 inches | |
| - QWERTY keyboard - Handwriting recognition | ||
Ringtones | Type | Polyphonic, MP3 |
| Customization | Download | |
| Vibration | No - Dual speakers | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Card slot | miniSD | |
| - 128 MB RAM, 256 MB ROM - 8 GB HDD drive - Intel PXA270 624 MHz with ATI Graphic Chip W2284 processor | ||
Data | GPRS | Yes |
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB | |
Features | OS | Microsoft Windows Mobile 5.0 for PocketPC Phone Edition |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Games | Yes | |
| Colors | Black | |
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, video, flash; secondary VGA videocall camera | |
| - Built-in GPS navigator - Java MIDP 2.0 - Voice memo - Windows media player 10 - Video/audio album - File manager - Built-in handsfree - TV out | ||
Battery | Standard battery, Li-Ion 2200 mAh | |
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h |
Wednesday, July 6, 2011
HTC Advantage-X7500
HTC Advantage-X7500
Labels:
Advantage-X7500,
HTC
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment